January 01 - New Year's Day
January 06 - Epiphany (a)
April 10 - Good Friday
April 13 - Easter Monday
May 01 - Labour Day
May 21 - Ascension Day
June 01 - Whit Monday
June 11 - Corpus Christi (b)
August 15 - Ascension of the Virgin Mary (c)
October 03 - Day of Unity
October 31 - Day of Reformation (d)
November 01 - All Saints Day (e)
November 18 - Repentance Day (f)
December 25 - Christmas Day
December 26 - Boxing Day
(a) only in Baden-Württemberg, Bavaria, Saxony-Anhalt
(b) only in Baden-Württemberg, Bavaria, Hesse, North Rhine-Westphalia, Rhineland-Palatinate, Saarland. In some parts of Saxony and Thuringia.
(c) only in Bavaria and Saarland.
(d) only in Brandenburg, Mecklenburg-Western Pomerania, Saxony, Saxony-Anhalt, Thuringia
(e) only in Baden-Württemberg, Bavaria, North Rhine-Westphalia, Rhineland-Palatinate, Saarland
(f) only in Saxony
School Breaks 2009
Federal State | Winter | Easter/ Spring |
Ascension Day/ |
Bd.-Württemb. | - | 09.04./ 14.04.-17.04. |
02.06.-13.06. |
Bavaria | 23.02.-28.02. | 06.04.-18.04. | 02.06.-13.06. |
Berlin | 02.02.-07.02. | 06.04.-18.04. | 22.05. |
Brandenburg | 02.02.-07.02. | 08.04.-17.04. | 22.05. |
Bremen | 02.02. | 30.03.-15.04. | 02.06. |
Hamburg | 30.01. | 09.03.-21.03. | 18.05.-23.05. |
Hesse | - | 06.04.-18.04. | - |
Meckl.-W. Pom. | 09.02.-20.02. | 06.04.-14.04. | 02.06.-06.06. |
Lower Saxony | 02.02.+03.02. | 30.03.-15.04. | 22.05./02.06. |
North R.-Westp. | - | 06.04.-18.04. | 02.06. |
Rhineland-Pal. | - | 01.04.-17.04. | - |
Saarland | 19.02.-25.02. | 06.04.-18.04. | - |
Saxony | 09.02.-21.02. | 09.04.-18.04. | 22.05. |
Saxony-Anhalt | 02.02.-10.02. | 06.04.-18.04. | 22.05.-29.05. |
Schlesw.-Holst. | - | 06.04.-21.04. | - |
Thuringia | 02.02.-07.02. | 06.04.-17.04. | - |
Federal State | Summer | Fall | Christmas 2009/2010 |
Bd.-Württemb. | 30.07.-12.09. | 26.10.-30.10. /31.10. |
23.12.-09.01. |
Bavaria | 03.08.-14.09. | 02.10.-03.11. | 24.12.-08.01. |
Berlin | 15.07./ 16.07.-28.08. |
19.10.-30.10. | 21.12.-02.01. |
Brandenburg | 16.07.-29.08. | 19.10.-30.10. | 21.12.-02.01. |
Bremen | 25.06.-05.08. | 05.10.-17.10. | 23.12.-06.01. |
Hamburg | 16.07.-26.08. | 12.10.-24.10. | 21.12.-31.12. |
Hesse | 13.07.-21.08. | 12.10.-24.10. | 21.12.-09.01. |
Meckl.-W. Pom. | 20.07.-29.08. | 26.10.-30.10. | 21.12.-02.01. |
Lower Saxony | 25.06.-05.08. | 05.10.-17.10. | 23.12.-06.01. |
North R.-Westp. | 02.07.-14.08. | 12.10.-24.10. | 24.12.-06.01. |
Rhineland-Pal. | 13.07.-21.08. | 12.10.-23.10. | 21.12.-05.01. |
Saarland | 13.07.-22.08. | 19.10.-31.10. | 18.12.-02.01. |
Saxony | 29.06.-07.08. | 12.10.-24.10. | 23.12.-02.01. |
Saxony-Anhalt | 25.06.-05.08. | 12.10.-17.10. | 21.12.-05.01. |
Schlesw.-Holst. | 20.07.-29.08. | 12.10.-24.10. | 21.12.-06.01. |
Thuringia | 25.06.-05.08. | 12.10.-24.10. | 19.12.-02.01. |
Note:
The first and last vacation day is listed in each category.
All information without warranty.
Last updated: April 2007
Source: http://www.kmk.org/ (Kultusministerkonferenz)